| Harga Baru | : | Rp. 2,199,000.00 |
| Tahun | : | 2016 |
| Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1900 / 2100, LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) |
| Tipe | : | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | : | 5.2 inches, 720 x 1280 pixels (267 ppi pixel density), Multitouch, Asus ZenUI 3.0 |
| Ukuran/Berat | : | 149.5 x 73.7 x 8.6 mm / 148 g |
| Fitur | : | Vibration; MP3, WAV ringtones |
| Jack | : | 3.5mm jack |
| Speakerphone | : | Ya |
| Internal | : | 16 GB, 2 GB RAM |
| Eksternal | : | microSD, up to 256 GB |
| 3G | : | HSPA 21.1/5.76 Mbps |
| EDGE | : | Ya |
| GPRS | : | Ya |
| WLAN | : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | : | v4.0, A2DP, EDR |
| USB/Port | : | microUSB v2.0, USB On-The-Go |
| 4G | : | LTE Cat4 150/50 Mbps |
| Primer | : | 13 MP, f/2.2, autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, panorama |
| Sekunder | : | 5 MP |
| Video Record | : | 1080p@30fps |
| Tipe | : | Non-removable Li-Po 4130 mAh |
| OS | : | Android OS, v6.0.1 (Marshmallow) |
| CPU | : | Mediatek MT6737M, Quad-core 1.25 GHz Cortex-A53, GPU Mali-T720MP2 |
| Browser | : | HTML5 |
| GPS | : | A-GPS, GLONASS, BDS |
| Messaging | : | SMS (threaded view), MMS, Email, IM, Push Email |
| Fitur Tambahan | : | FM radio, Fingerprint, Active noise cancellation with dedicated mic |
| Multiple SIM | : | Dual SIM GSM - GSM |
| Video Player | : | MP4/H.264 player |
| MP3 Player | : | MP3/WAV/eAAC+ player |
| Audio Record | : | Ya |
EmoticonEmoticon