| Harga Baru | : | Rp. 7,499,000.00 |
| Tahun | : | 2016 |
| Network | : | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) |
| Tipe | : | AMOLED capacitive touchscreen, 16M colors |
| Ukuran | : | 5.2 inches, 1440 x 2560 pixels (564 ppi pixel density), Corning Gorilla Glass 3, ClearBlack display |
| Ukuran/Berat | : | 145 x 73.2 x 8.2 mm / 150 gram |
| Fitur | : | Vibration; MP3, WAV ringtones |
| Jack | : | 3.5mm jack |
| Speakerphone | : | Ya |
| Internal | : | 32 GB, 3 GB RAM |
| Eksternal | : | microSD, up to 256 GB (dedicated slot) |
| 3G | : | HSPA 42.2/5.76 Mbps |
| EDGE | : | Ya |
| GPRS | : | Ya |
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | : | v4.1, A2DP |
| USB/Port | : | v3.1, Type-C reversible connector |
| 4G | : | LTE Cat6 300/50 Mbps |
| Primer | : | 20 MP, f/1.9, 26mm, Carl Zeiss optics, OIS, autofocus, triple-LED RGB flash, 1/2.4" sensor size, 1.12 m pixel size, PureView technology, geo-tagging, face detection, panorama, HDR |
| Sekunder | : | 5 MP, f/2.4, 1080p |
| Video Record | : | 2160p@30fps, stereo sound rec |
| Talk Time | : | Up to 23 h (2G) / Up to 18 h (3G) |
| Tipe | : | Removable Li-Ion 3000 mAh |
| Standby | : | Up to 288 h (2G) / Up to 288 h (3G) |
| OS | : | Microsoft Windows 10 |
| CPU | : | Qualcomm MSM8992 Snapdragon 808, Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57), GPU Adreno 418 |
| Browser | : | HTML5 |
| GPS | : | A-GPS, GLONASS, BDS |
| Messaging | : | SMS (threaded view), MMS, Email, Push Email, IM |
| Fitur Tambahan | : | - Microsoft Continuum support - Qi wireless charging (market dependent) - Fast charging - OneDrive (15 GB cloud storage) - Document viewer - Video/photo editor, FM radio, Iris scanner, accelerometer, gyro, proximity, compass, barometer, sensor core |
| Video Player | : | MP4/H.265 player |
| MP3 Player | : | MP3/WAV/eAAC+ player |
| Audio Record | : | Ya |
EmoticonEmoticon