| Harga Baru | : | Rp. 7,900,000.00 |
| Tahun | : | 2016 |
| Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1900 / 2100, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| Tipe | : | AMOLED capacitive touchscreen, 16M colors |
| Ukuran | : | 5.5 inches, 1440 x 2560 pixels (534 ppi pixel density), Multitouch, Scratch-resistant glass, oleophobic coating |
| Ukuran/Berat | : | 153.9 x 75.4 x 7 mm / 165 gram |
| Fitur | : | Vibration; MP3, WAV ringtones |
| Jack | : | 3.5mm jack |
| Speakerphone | : | Ya |
| Internal | : | 32 GB, 4 GB RAM |
| Eksternal | : | microSD, up to 256 GB |
| 3G | : | HSPA 42.2/5.76 Mbps |
| EDGE | : | Ya |
| GPRS | : | Ya |
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | : | v4.2, A2DP, LE, EDR |
| USB/Port | : | v2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| 4G | : | LTE Cat6 300/50 Mbps |
| Primer | : | 21 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, Geo-tagging, touch focus, face detection, HDR, panorama |
| Sekunder | : | 8 MP, f/2.2, 1080p |
| Video Record | : | 2160p@30fps, 720p@120fps |
| Talk Time | : | Up to 26 h (3G) |
| Tipe | : | Non-removable Li-Ion 3000 mAh |
| Standby | : | Up to 336 h (3G) |
| OS | : | Android OS, v6.0 (Marshmallow) |
| CPU | : | Qualcomm MSM8996 Snapdragon 820, Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo), GPU Adreno 530 |
| Browser | : | HTML5 |
| GPS | : | A-GPS, GLONASS, BDS |
| Messaging | : | SMS (threaded view), MMS, Email, IM, Push Email |
| Fitur Tambahan | : | Fast battery charging: 83% in 30 min (Quick Charge 3.0), Fingerprint, - Photo/video editor - Document viewer |
| Video Player | : | DivX/Xvid/MP4/H.265 player |
| MP3 Player | : | MP3/WAV/eAAC+/FlAC player |
| Audio Record | : | Ya |
EmoticonEmoticon