| Harga Baru | : | Rp. 3,999,000.00 |
| Tahun | : | 2016 |
| Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1900 / 2100, LTE |
| Tipe | : | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | : | 5.5 inches, 1080 x 1920 pixels (401 ppi pixel density), Multitouch |
| Ukuran/Berat | : | 153.6 x 75.2 x 7.3 mm / 155 g |
| Fitur | : | Vibration; MP3, WAV ringtones |
| Jack | : | 3.5mm jack |
| Speakerphone | : | Ya |
| Internal | : | 32 GB, 3 GB RAM |
| 3G | : | HSPA 42.2/5.76 Mbps |
| EDGE | : | Ya |
| GPRS | : | Ya |
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | : | v4.1, A2DP, LE |
| USB/Port | : | Type-C 1.0 reversible connector |
| 4G | : | LTE Cat4 150/50 Mbps |
| Primer | : | 12 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, 1/2.9" sensor size, 1.25 m pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| Sekunder | : | 5 MP, f/2.0 |
| Video Record | : | 2160p@30fps |
| Tipe | : | Non-removable Li-Ion 3060 mAh |
| OS | : | Android OS, v6.0 (Marshmallow) |
| CPU | : | Mediatek MT6797 Helio X20, Deca-core Deca-core (2x2.3GHz Cortex-A72, 4x1.9GHz Cortex-A53, 4x1.4GHz Cortex-A53), GPU Mali-T880 MP4 |
| Browser | : | HTML5 |
| GPS | : | A-GPS, GLONASS, BDS |
| Messaging | : | SMS (threaded view), MMS, Email, IM, Push Email |
| Fitur Tambahan | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, FM radio, Fast battery charging, Photo/video editor - Document viewer |
| Multiple SIM | : | Dual SIM GSM - GSM |
| Video Player | : | MP4/H.264 player |
| MP3 Player | : | MP3/WAV/eAAC+ player |
| Audio Record | : | Ya |
EmoticonEmoticon