| Harga Baru | : | Rp. 4,300,000.00 |
| Tahun | : | 2016 |
| Network | : | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1900 / 2100, LTE band 1(2100), 2(1900), 3(1800), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| Tipe | : | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | : | 5.2 inches, 1080 x 1920 pixels (424 ppi pixel density), Multitouch, Scratch-resistant glass, oleophobic coating |
| Ukuran/Berat | : | 147 x 72.5 x 7.4 mm / 135 gram |
| Fitur | : | Vibration; MP3, WAV ringtones |
| Jack | : | 3.5mm jack |
| Speakerphone | : | Ya |
| Internal | : | 16 GB, 3 GB RAM |
| Eksternal | : | microSD, up to 256 GB (uses SIM 2 slot) |
| 3G | : | HSPA 42.2/5.76 Mbps |
| EDGE | : | Ya |
| GPRS | : | Ya |
| WLAN | : | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | : | v4.2, A2DP, LE, EDR |
| USB/Port | : | microUSB v2.0 |
| 4G | : | LTE Cat4 150/50 Mbps |
| Primer | : | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, Geo-tagging, touch focus, face detection, HDR, panorama |
| Sekunder | : | 8 MP, f/2.2, 1080p |
| Video Record | : | 1080p@30fps |
| Tipe | : | Non-removable Li-Ion 2610 mAh |
| OS | : | Android OS, v6.0.1 (Marshmallow) |
| CPU | : | Qualcomm MSM8952 Snapdragon 617, Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53), GPU Adreno 405 |
| Browser | : | HTML5 |
| GPS | : | A-GPS |
| Messaging | : | SMS (threaded view), MMS, Email, IM, Push Email |
| Fitur Tambahan | : | Fast battery charging: 50% in 51 min (Quick Charge 2.0)- Photo/video editor - Document viewer |
| Multiple SIM | : | Single SIM |
| Video Player | : | MP4/H.264 player |
| MP3 Player | : | MP3/WAV/eAAC+ player |
| Audio Record | : | Ya |
EmoticonEmoticon