| Harga Baru | : | Rp. 2,425,000.00 |
| Harga Second | : | Rp.2,100,000.00 |
| Tahun | : | 2016 |
| Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1900 / 2100, LTE band 1(2100), 3(1800), 5(850), 8(900) |
| Tipe | : | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | : | 5.3 inches, 720 x 1280 pixels (277 ppi pixel density), Multitouch, Corning Gorilla Glass 3 |
| Ukuran/Berat | : | 148.9 x 74.9 x 7.9 mm / 139 gram |
| Fitur | : | Vibration; MP3, WAV ringtones |
| Jack | : | 3.5mm jack |
| Speakerphone | : | Ya |
| Internal | : | 16 GB, 2 GB RAM |
| Eksternal | : | microSD, up to 256 GB (dedicated slot) |
| 3G | : | HSPA 42.2/5.76 Mbps |
| EDGE | : | Ya |
| GPRS | : | Ya |
| WLAN | : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | : | v4.1, A2DP, LE |
| USB/Port | : | microUSB v2.0, USB On-The-Go |
| 4G | : | LTE Cat4 150/50 Mbps |
| Primer | : | 13 MP, autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, panorama |
| Sekunder | : | 5 MP |
| Video Record | : | 1080p@30fps |
| Tipe | : | Non-removable Li-Ion 4100 mAh |
| OS | : | Android OS, v6.0.1 (Marshmallow) |
| CPU | : | Mediatek MT6735 Quad-core 1.3 GHz Cortex-A53, GPU Mali-T720MP2 |
| Browser | : | HTML5 |
| GPS | : | A-GPS |
| Messaging | : | SMS (threaded view), MMS, Email, IM, Push Email |
| Fitur Tambahan | : | FM radio, Fast battery charging, Active noise cancellation with dedicated mic |
| Multiple SIM | : | Dual SIM GSM - GSM |
| Video Player | : | MP4/H.264 player |
| MP3 Player | : | MP3/WAV/eAAC+ player |
| Audio Record | : | Ya |
EmoticonEmoticon