| Harga Baru | : | Rp. 2,100,000.00 |
| Tahun | : | 2016 |
| Network | : | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 / 1900, HSDPA 850 / 900 / 1900 / 2100, CDMA2000 1xEV-DO, LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Tipe | : | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | : | 5.0 inches, 1080 x 1920 pixels (441 ppi pixel density), MIUI 8 |
| Ukuran/Berat | : | 141.3 x 69.6 x 8.9 mm / 156 gram |
| Fitur | : | Vibration; MP3, WAV ringtones |
| Jack | : | 3.5mm jack |
| Speakerphone | : | Ya |
| Internal | : | 32 GB, 3 GB RAM |
| Eksternal | : | microSD, up to 256 GB (uses SIM 2 slot) |
| 3G | : | HSPA 42.2/5.76 Mbps, EV-DO Rev.A 3.1 Mbps |
| EDGE | : | Ya |
| GPRS | : | Ya |
| WLAN | : | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| Bluetooth | : | v4.2, A2DP, LE |
| Infrared | : | Ya |
| USB/Port | : | microUSB v2.0 |
| 4G | : | LTE Cat4 150/50 Mbps |
| Primer | : | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash, Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Sekunder | : | 5 MP, f/2.2, 1080p |
| Video Record | : | 1080p@30fps |
| Tipe | : | Non-removable Li-Ion 4100 mAh |
| OS | : | Android OS, v6.0.1 (Marshmallow) |
| CPU | : | Qualcomm MSM8953 Snapdragon 625, Octa-core 2.0 GHz Cortex-A53, GPU Adreno 506 |
| Browser | : | HTML5 |
| GPS | : | A-GPS, GLONASS, BDS |
| Messaging | : | SMS (threaded view), MMS, Email, IM, Push Email |
| Fitur Tambahan | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, FM radio, Fast battery charging, Photo/video editor - Document viewer |
| Multiple SIM | : | Dual SIM GSM - GSM |
| Video Player | : | MP4/WMV/H.264 player |
| MP3 Player | : | MP3/WAV/eAAC+ player |
| Audio Record | : | Ya |
EmoticonEmoticon