| Harga Baru | : | Rp. 6,499,000.00 |
| Tahun | : | 2016 |
| Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1900 / 2100, LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) |
| Tipe | : | Super AMOLED capacitive touchscreen, 16M colors |
| Ukuran | : | 6.0 inches, 1080 x 1920 pixels (367 ppi pixel density) Corning Gorilla Glass 4 |
| Ukuran/Berat | : | 161.7 x 80.9 x 7.9 mm / 210 gram |
| Fitur | : | Vibration; MP3, WAV ringtones |
| Jack | : | 3.5mm jack |
| Speakerphone | : | Ya |
| Internal | : | 32 GB, 4 GB RAM |
| Eksternal | : | microSD, up to 256 GB (dedicated slot) |
| 3G | : | HSPA 42.2/5.76 Mbps |
| EDGE | : | Ya |
| GPRS | : | Ya |
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | : | v4.2, A2DP, EDR, LE |
| USB/Port | : | microUSB v2.0 |
| 4G | : | LTE Cat6 300/50 Mbps |
| Primer | : | 16 MP, f/1.9, autofocus, OIS, LED flash, 1/2.8" sensor size, geo-tagging, touch focus, face detection, panorama, HDR |
| Sekunder | : | 8 MP, f/1.9, 1080p |
| Video Record | : | 1080p@30fps |
| Talk Time | : | Up to 33 h (3G) |
| Tipe | : | Non-removable Li-Ion 5000 mAh |
| Standby | : | Up to 109 h |
| OS | : | Android OS, v6.0.1 (Marshmallow) |
| CPU | : | Qualcomm MSM8976 Snapdragon 652, Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53), GPU Adreno 510 |
| Browser | : | HTML5 |
| GPS | : | A-GPS, GLONASS, BDS |
| Messaging | : | SMS (threaded view), MMS, Email, IM, Push Email |
| Fitur Tambahan | : | NFC, Fingerprint, FM radio, RDS, recording, Fast battery charging, ANT+ support, Photo/video editor - Document viewer |
| Multiple SIM | : | Dual SIM GSM - GSM |
| Video Player | : | MP4/WMV/H.264 player |
| MP3 Player | : | MP3/WAV/WMA/eAAC+/FLAC player |
| Audio Record | : | Ya |
EmoticonEmoticon