| Harga Baru | : | Rp. 3,799,000.00 |
| Tahun | : | 2016 |
| Network | : | GSM / HSPA / LTE |
| Tipe | : | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | : | 5.5 inches 720 x 1280 pixels (267 ppi pixel density) |
| Ukuran/Berat | : | 154.5 x 76 x 7.4 mm (6.08 x 2.99 x 0.29 in) 160 gram (5.64 oz) |
| Fitur | : | Vibration; MP3, WAV ringtones |
| Jack | : | 3.5mm jack |
| Speakerphone | : | Ya |
| Internal | : | 32 GB, 3 GB RAM |
| Eksternal | : | microSD, up to 256 GB (dedicated slot) |
| 3G | : | HSDPA 850 / 900 / 2100 |
| EDGE | : | Ya |
| GPRS | : | Ya |
| WLAN | : | Yes, with A-GPS |
| Bluetooth | : | v4.0 |
| USB/Port | : | microUSB v2.0, USB Host |
| 4G | : | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| Primer | : | 13 MP, f/2.2, phase detection autofocus, LED flash |
| Sekunder | : | 16 MP, f/2.0, 1/3.1" sensor size, 1080p |
| Video Record | : | 1080p@30fps |
| Tipe | : | Non-removable Li-Po 3075 mAh battery |
| OS | : | Android OS, v5.1 (Lollipop) |
| CPU | : | Octa-core 1.5 GHz Cortex-A53 Mediatek MT6750 Mali-T860MP2 |
| Browser | : | HTML5 |
| GPS | : | Yes, with A-GPS |
| Messaging | : | SMS (threaded view), MMS, Email, Push Email |
| Fitur Tambahan | : | - Active noise cancellation with dedicated mic -Fingerprint, accelerometer, proximity, compass - Document viewer - Photo/video editor -1/3" sensor size, geo-tagging, touch focus, face detection, panorama, HDR |
| Multiple SIM | : | Dual SIM (Nano-SIM, dual stand-by) |
| Video Player | : | - MP4/H.264 player |
| MP3 Player | : | - MP3/WAV/eAAC+/FLAC player |
| Audio Record | : | Ya |
EmoticonEmoticon