| Harga Baru | : | Rp. 2,500,000.00 |
| Harga Second | : | Rp.2,200,000.00 |
| Tahun | : | 2016 |
| Network | : | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 / 1900, HSDPA 850 / 900 / 1900 / 2100, CDMA2000 1xEV-DO, LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Tipe | : | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | : | 6.44 inches, 1080 x 1920 pixels (342 ppi pixel density), MIUI, Corning Gorilla Glass 4 |
| Ukuran/Berat | : | 173.1 x 88.3 x 7.5 mm / 203gram |
| Fitur | : | Vibration; MP3, WAV ringtones |
| Jack | : | 3.5mm jack |
| Speakerphone | : | Ya |
| Internal | : | 16 GB, 2 GB RAM |
| Eksternal | : | microSD, up to 256 GB (uses SIM 1 slot) |
| 3G | : | HSPA 42.2/11.5 Mbps |
| EDGE | : | Ya |
| GPRS | : | Ya |
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | : | v4.2, A2DP, LE |
| Infrared | : | Ya |
| USB/Port | : | microUSB v2.0, USB Host |
| 4G | : | LTE Cat4 150/50 Mbps |
| Primer | : | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, Geo-tagging, touch focus, face detection, panorama, HDR |
| Sekunder | : | 5 MP, f/2.0, 1080p |
| Video Record | : | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Tipe | : | Non-removable Li-Ion 4850 mAh |
| OS | : | Android OS, v6.0.1 (Marshmallow) |
| CPU | : | Qualcomm MSM8956 Snapdragon 650, Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72), GPU Adreno 510 |
| Browser | : | HTML5 |
| GPS | : | A-GPS, GLONASS, BDS |
| Messaging | : | SMS (threaded view), MMS, Email, IM, Push Email |
| Fitur Tambahan | : | FM radio, Fingerprint, Fast battery charging, Active noise cancellation with dedicated mic |
| Multiple SIM | : | Dual SIM GSM - GSM |
| Video Player | : | MP4/DivX/XviD/WMV/H.265 player |
| MP3 Player | : | MP3/WAV/eAAC+/FLAC player |
| Audio Record | : | Ya |
EmoticonEmoticon