| Harga Baru | : | Rp. 1,550,000.00 |
| Harga Second | : | Rp.1,200,000.00 |
| Tahun | : | 2016 |
| Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1900 / 2100, LTE band 3(1800), 5(850), 40(2300) |
| Tipe | : | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | : | 5.0 inches, 720 x 1280 pixels (294 ppi pixel density), Multitouch, MIUI |
| Ukuran/Berat | : | 139.3 x 69.6 x 8.5 mm / 144 g |
| Fitur | : | Vibration; MP3, WAV ringtones |
| Jack | : | 3.5mm jack |
| Speakerphone | : | Ya |
| Internal | : | 16 GB, 2 GB RAM |
| Eksternal | : | microSD, up to 256 GB (uses SIM 2 slot) |
| 3G | : | HSPA 21.1/5.76 Mbps |
| EDGE | : | Ya |
| GPRS | : | Ya |
| WLAN | : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | : | v4.1, A2DP |
| Infrared | : | Ya |
| USB/Port | : | microUSB v2.0 |
| 4G | : | LTE Cat4 150/50 Mbps |
| Primer | : | 13 MP, f/2.0, phase detection autofocus, LED flash, Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Sekunder | : | 5 MP, f/2.2, 1080p |
| Video Record | : | 1080p@30fps |
| Tipe | : | Non-removable Li-Ion 4100 mAh |
| OS | : | Android OS, v6.0.1 (Marshmallow) |
| CPU | : | Qualcomm MSM8937 Snapdragon 430, Octa-core 1.4 GHz Cortex-A53, GPU Adreno 505 |
| Browser | : | HTML5 |
| GPS | : | A-GPS, GLONASS, BDS |
| Messaging | : | SMS (threaded view), MMS, Email, IM, Push Email |
| Fitur Tambahan | : | FM radio, Fingerprint, Fast battery charging, Active noise cancellation with dedicated mic |
| Multiple SIM | : | Dual SIM GSM - GSM |
| Video Player | : | DivX/Xvid/MP4/H.264 player |
| MP3 Player | : | MP3/WAV/eAAC+/FLAC player |
| Audio Record | : | Ya |
EmoticonEmoticon