| Harga Baru | : | Rp. 3,200,000.00 |
| Tahun | : | 2016 |
| Network | : | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 / 1900, HSDPA 850 / 900 / 1900 / 2100, CDMA2000 1xEV-DO, LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Tipe | : | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | : | 5.0 inches, 1080 x 1920 pixels (441 ppi pixel density), MIUI |
| Ukuran/Berat | : | 139.3 x 70.8 x 7.8 mm / 133 g |
| Fitur | : | Vibration; MP3, WAV ringtones |
| Jack | : | 3.5mm jack |
| Speakerphone | : | Ya |
| Internal | : | 64 GB, 3 GB RAM |
| Eksternal | : | microSD, up to 256 GB (uses SIM 2 slot) |
| 3G | : | HSPA 21.1/5.76 Mbps |
| EDGE | : | Ya |
| GPRS | : | Ya |
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | : | v4.1, A2DP |
| Infrared | : | Ya |
| USB/Port | : | Type-C 1.0 reversible connector |
| 4G | : | LTE Cat4 150/50 Mbps |
| Primer | : | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Sekunder | : | 5 MP, f/2.0, 1080p |
| Video Record | : | 1080p@30fps, 720p@120fps |
| Tipe | : | Non-removable Li-Ion 3260 mAh |
| OS | : | Android OS, v5.1 (Lollipop) |
| CPU | : | Qualcomm MSM8992 Snapdragon 808, Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57), GPU Adreno 418 |
| Browser | : | HTML5 |
| GPS | : | A-GPS, GLONASS, BDS |
| Messaging | : | SMS (threaded view), MMS, Email, IM, Push Email |
| Fitur Tambahan | : | Fingerprint, Fast battery charging: 40% in 60 min (Quick Charge 2.0), Photo/video editor - Document viewer |
| Multiple SIM | : | Dual SIM GSM - GSM |
| Video Player | : | XviD/DivX/MP4/H.265 player |
| MP3 Player | : | MP3/WAV/eAAC+/FLAC player |
| Audio Record | : | Ya |
EmoticonEmoticon