| Harga Baru | : | Rp. 6,999,000.00 |
| Tahun | : | 2016 |
| Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 1800 / 1900 / 2100, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 38(2600), 39(1900), 40(2300), |
| Tipe | : | IPS-NEO LCD capacitive touchscreen, 16M colors |
| Ukuran | : | 5.2 inches, 1080 x 1920 pixels (424 ppi pixel density), Multitouch, Emotion UI 4.1 |
| Ukuran/Berat | : | 145 x 70.9 x 7 mm / 144 gram |
| Fitur | : | Vibration; MP3, WAV ringtones |
| Jack | : | 3.5mm jack |
| Speakerphone | : | Ya |
| Internal | : | 32 GB, 3 GB RAM |
| Eksternal | : | microSD, up to 256 GB (uses SIM 2 slot) |
| 3G | : | HSPA 42.2/5.76 Mbps |
| EDGE | : | Ya |
| GPRS | : | Ya |
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| Bluetooth | : | v4.2, A2DP, LE |
| USB/Port | : | Type-C 1.0 reversible connector |
| 4G | : | LTE Cat6 300/50 Mbps |
| Primer | : | Dual 12 MP, f/2.2, 27 mm, Leica optics, phase detection autofocus, dual-LED (dual tone) flash, 1.25 m pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Sekunder | : | 8 MP, f/2.4, 1080p |
| Video Record | : | 1080p@60fps, 1080p@30fps, 720p@120fps |
| Tipe | : | Non-removable Li-Ion 3000 mAh |
| OS | : | Android OS, v6.0.1 (Marshmallow) |
| CPU | : | HiSilicon Kirin 955, Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53), GPU Mali-T880 MP4 |
| Browser | : | HTML5 |
| GPS | : | A-GPS, GLONASS/ BDS |
| Messaging | : | SMS (threaded view), MMS, Email, IM, Push Email |
| Fitur Tambahan | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, Fast battery charging: 44% in 30 min |
| Multiple SIM | : | Dual SIM GSM - GSM |
| Video Player | : | XviD/MP4/H.265 player |
| MP3 Player | : | MP3/eAAC+/WAV/Flac player |
EmoticonEmoticon