| Harga Baru | : | Rp. 1,999,000.00 |
| Harga Second | : | Rp.1,600,000.00 |
| Tahun | : | 2016, June |
| Network | : | GSM / HSPA / LTE |
| Tipe | : | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | : | 5.0 inches 720 x 1280 pixels (294 ppi pixel density) |
| Ukuran/Berat | : | 143.1 x 71 x 7.7 mm (5.63 x 2.80 x 0.30 in) 136 gram (4.80 oz) |
| Fitur | : | Vibration; MP3, WAV ringtones |
| Jack | : | 3.5mm jack |
| Speakerphone | : | Ya |
| Internal | : | 16 GB, 2 GB RAM |
| Eksternal | : | microSD, up to 256 GB (dedicated slot) |
| 3G | : | HSDPA 850 / 900 / 2100 |
| EDGE | : | Ya |
| GPRS | : | YA |
| WLAN | : | Wi-Fi 802.11 a/b/g/n, hotspot |
| Bluetooth | : | v4.0, A2DP |
| USB/Port | : | microUSB v2.0 |
| 4G | : | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 41(2500) |
| Primer | : | 8 MP, f/2.0, autofocus, LED flash |
| Sekunder | : | 5 MP, f/2.4, 1/4" sensor size |
| Video Record | : | 1080p@30fps |
| Tipe | : | Non-removable Li-Ion 2630 mAh battery |
| OS | : | Android OS, v5.1 (Lollipop) |
| CPU | : | Quad-core 1.2 GHz Cortex-A53 Qualcomm MSM8916 Snapdragon 410 Adreno 306 |
| Browser | : | HTML5 |
| GPS | : | Yes, with A-GPS |
| Messaging | : | SMS (threaded view), MMS, Email, Push Email |
| Fitur Tambahan | : | Sensors Accelerometer, proximity, compass -1/3.2" sensor size, 1.4 m pixel size, geo-tagging, touch focus, face detection, panorama - Photo viewer/editor - Document viewer |
| Multiple SIM | : | Dual SIM (Nano-SIM, dual stand-by) |
| Video Player | : | - MP4/H.264/FLAC player |
| MP3 Player | : | - MP3/eAAC+/WAV player |
| Audio Record | : | Ya |
EmoticonEmoticon