| Harga Baru | : | Rp. 3,100,000.00 |
| Tahun | : | 2016 |
| Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1900 / 2100, LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Tipe | : | LTPS-AMOLED capacitive touchscreen, 16M colors |
| Ukuran | : | 5.5 inches, 1080 x 1920 pixels (401 ppi pixel density), Multitouch, MIUI 8 |
| Ukuran/Berat | : | 151.5 x 76.2 x 8.2 mm / 174 gram |
| Fitur | : | Vibration; MP3, WAV ringtones |
| Jack | : | 3.5mm jack |
| Speakerphone | : | Ya |
| Internal | : | 64 GB, 3 GB RAM |
| Eksternal | : | microSD, up to 256 GB (uses SIM 2 slot) |
| 3G | : | HSPA 42.2/5.76 Mbps, EV-DO Rev.A 3.1 Mbps |
| EDGE | : | Ya |
| GPRS | : | Ya |
| WLAN | : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | : | v4.2, A2DP, LE |
| Infrared | : | Ya |
| USB/Port | : | Type-C 1.0 reversible connector |
| 4G | : | LTE Cat4 150/50 Mbps |
| Primer | : | Dual 13 MP + 5MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash,Geo-tagging, touch focus, face detection, HDR, panorama |
| Sekunder | : | 5 MP, f/2.0, 1080p |
| Video Record | : | 1080p@30fps, 720p@120fps |
| Tipe | : | Non-removable Li-Ion 4050 mAh |
| OS | : | Android OS, v6.0.1 (Marshmallow) |
| CPU | : | Mediatek MT6797T Helio X25, Deca-core 2.5 GHz, GPU Mali-T880 MP4 |
| Browser | : | HTML5 |
| GPS | : | A-GPS |
| Messaging | : | SMS (threaded view), MMS, Email, IM, Push Email |
| Fitur Tambahan | : | FM radio, Fingerprint, Fast battery charging, Active noise cancellation with dedicated mic |
| Multiple SIM | : | Dual SIM GSM - GSM |
| Video Player | : | Xvid/MP4/H.264 player |
| MP3 Player | : | MP3/WAV/eAAC+ player |
| Audio Record | : | Ya |
EmoticonEmoticon